6156 North Cedarwood Drive, Mccordsville, IN 46055 (MLS # 21612470)
|
DAYS ON MARKET | 0 | LAST UPDATED | 1/31/2019 |
---|---|---|---|
TRACT | SAGEBROOK | YEAR BUILT | 2019 |
COMMUNITY | Lawrence - 4904 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Lawrence Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Gas, Dishwasher |
---|---|
ARCHITECTURAL STYLE | Two Story |
BUILDING CERTIFICATION | LEED for Homes |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Center Island |
EQUIPMENT | Carbon Monoxide Sensor |
EXTERIOR | Brick, Vinyl With Brick |
FIREPLACE DESCRIPTION | Other |
FIREPLACES | 1 |
FOUNDATION | Slab |
GREEN FEATURES | Other/See Remarks |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Attic Access |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | .241 |
MANDATORY FEE | 450 |
MANDATORY FEE INCLUDES | Entrance Common, ParkPlayground |
MANDATORY FEE PAID | Annually, Annually |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 254795.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 30-01-35-302-015.000-016 |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Kitchen 15x14, MasterBedroom 12x14 |
ROOMFLOORS | Kitchen Laminated Hardwood, MasterBedroom Carpeting |
ROOMLEVEL | Kitchen Main, MasterBedroom Upper |
ROOMTYPE | Kitchen, MasterBedroom |
SCHOOL DISTRICT | Lawrence Township |
SQ FT SOURCE | Builder |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®