16460 Oak Manor Drive, Westfield, IN 46074 (MLS # 21614011)
|
Oak Manor, Newer Hardwood Floors, 3 Car Side Load Garage, Open Kitchen, Large Laundry Room, Study With French Doors, Rear Deck, Daylight Basement With A Fireplace And Full Bath, Needs Some Minor Cosmetic Repairs Including Deck, Flooring Repair In The Kitchen.
DAYS ON MARKET | 27 | LAST UPDATED | 2/6/2019 |
---|---|---|---|
TRACT | OAK MANOR | YEAR BUILT | 2003 |
COMMUNITY | Washington - 2913 - Hamilton | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Westfield-Washington |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Garbage Disposal |
---|---|
ARCHITECTURAL STYLE | TradAmer |
BASEMENT DESCRIPTION | 9 feet+Ceiling, Daylite Windows, Finished |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Bar, Center Island, Eat In Kitchen, Formal Dining Room |
EQUIPMENT | Smoke Alarm, Sump Pump |
EXTERIOR | Brick, Composition Siding Cement |
EXTERIOR AMENITIES | Driveway Concrete, Sprinkler/Irrigation System |
FIREPLACE DESCRIPTION | Basement Fireplace, Great Room Fireplace |
FIREPLACES | 2 |
FOUNDATION | Basement Poured Concrete |
GARAGE PARKING OTHER | Garage Door Opener, Keyless Entry, Side Load Garage |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Built In Book Shelves, Ceiling Raised, Ceiling Tray, FloorsHardwood, Walk In Closet, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Rural In Subdivision, Sidewalks, Trees Small |
LOT SIZE | 15246 |
MANDATORY FEE | 465 |
MANDATORY FEE INCLUDES | Assoc Home Owners, Insurance Common Area, Maintenance Common Area, Pool |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double, Tub Whirlpool |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | Daylight Window Basement |
ORIGINAL LIST PRICE | 409900.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291007004024000015 |
PCT OPTIONAL LEVEL FINISHED | 75+% |
PORCH | Covered Patio, Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 13x12, Bedroom 3rd 13x12, Bedroom 4th 12x11, Breakfast Room 14x11, Den/Library 13x12, Dining Room 13x12, Family Room 17X16, Kitchen 14x13, Laundry Room 11x08, MasterBedroom 16x14, Rec/Play Room 13x12 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Bedroom 4th Carpeting, Breakfast Room Hardwood, Den/Library Carpeting, Dining Room Hardwood, Family Room Hardwood, Kitchen Hardwood, Laundry Room Tile-Ceramic, MasterBedroom Hardwood, Rec/Play Room Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Bedroom 4th Upper, Breakfast Room Main, Den/Library Main, Dining Room Main, Family Room Basement, Kitchen Main, Laundry Room Main, MasterBedroom Upper, Rec/Play Room Basement |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bedroom 4th, Breakfast Room, Den/Library, Dining Room, Family Room, Kitchen, Laundry Room, MasterBedroom, Rec/Play Room |
SCHOOL DISTRICT | Westfield-Washington |
SCHOOLS | Carey Ridge Elementary |
SQ FT SOURCE | Broker |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®