12573 Coastal Place, Fishers, IN 46037 (MLS # 21614557)
|
Gorgeous New Stanton Western Craftsman Plan By Fischer Homes In Beautiful Piper Glen Featuring All The Quality And Craftsmanship You've Come To Expect From Fischer Homes.
DAYS ON MARKET | -1 | LAST UPDATED | 1/14/2019 |
---|---|---|---|
TRACT | PIPER GLEN | YEAR BUILT | 2018 |
COMMUNITY | Fall Creek - 2912 - Hamilton | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Southeastern |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Gas, Dishwasher, Garbage Disposal, MicroHood, Oven Built In, Oven Double |
---|---|
ARCHITECTURAL STYLE | Two Story |
BASEMENT DESCRIPTION | FULL |
CONSTRUCTION STAGE | Completed, Completed |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Center Island, Formal Dining Room |
EQUIPMENT | Smoke Alarm |
ESTIMATED COMPLETION DATE | 11/18 |
EXTERIOR | Brick, Composition Siding Cement |
FIREPLACE DESCRIPTION | Family Room Fireplace, Gas Log Fireplace |
FIREPLACES | 1 |
FOUNDATION | Basement Poured Concrete |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Ceiling Raised, Ceiling Tray, FloorsHardwood, Walk In Closet |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 11,761 |
MANDATORY FEE | 55 |
MANDATORY FEE INCLUDES | Professional Mgmt |
MANDATORY FEE PAID | Monthly, Monthly |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 604647.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291232001007000020 |
PCT OPTIONAL LEVEL FINISHED | 50-75% |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 14x12, Bedroom 3rd 14x12, Bedroom 4th 14x12, Breakfast Room 15x12, Dining Room 14x12, Family Room 21x19, Guest Room 12x16, Kitchen 15x15, MasterBedroom 17x16, Office 14x13, Rec/Play Room 33x17, Sitting Room 15X08 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Bedroom 4th Carpeting, Breakfast Room Hardwood, Dining Room Hardwood, Family Room Hardwood, Guest Room Carpeting, Kitchen Hardwood, MasterBedroom Carpeting, Office Hardwood, Rec/Play Room Carpeting, Sitting Room Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Bedroom 4th Upper, Breakfast Room Main, Dining Room Main, Family Room Main, Guest Room Main, Kitchen Main, MasterBedroom Upper, Office Main, Rec/Play Room Basement, Sitting Room Upper |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bedroom 4th, Breakfast Room, Dining Room, Family Room, Guest Room, Kitchen, MasterBedroom, Office, Rec/Play Room, Sitting Room |
SCHOOL DISTRICT | Hamilton Southeastern |
SQ FT SOURCE | Builder |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HMS Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®