15995 Tenor Way, Noblesville, IN 46060 (MLS # 21616642)
|
Beautiful 3-Bedrm Home In Popular Arbor Grove! Spacious Great Rm & Dining Rm. Newer Water Softener (2016) & Water Heater (2015). Eat-In Kitchen W/ Center Island & Walk-In Pantry. Warm Sun Rm Off Breakfast Rm Perfect For Enjoying Your Morning Tea/Coffee. Main Level Laundry Rm W/ Washer/Dryer To Stay. Adt Security System. Large Loft W/ Double Window Seats. Master Bedrm W/ Walk-In Closet & Attached Bath. Spacious 2nd/3rd Bedrms. Newer Trex Deck (2012) For Barbecues Or Lazy Afternoons. Playset & Gas Grill To Stay. Mins From Hamilton Town Center Shops/Restaurants, Ruoff Music Center, & Downtown Noblesville. Pre-Listing Inspection Complete W/ Repairs Made!
DAYS ON MARKET | 7 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | ARBOR GROVE | YEAR BUILT | 2005 |
COMMUNITY | Noblesville - 2914 - Hamilton | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Noblesville Schools |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, MicroHood, Microwave, Oven/Range-Electric, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Two Story |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Center Island, Eat In Kitchen, Walk In Pantry |
EQUIPMENT | Gas Grill, Security Alarm Paid, Smoke Alarm, Water Softener Paid |
EXTERIOR | Vinyl With Brick |
EXTERIOR AMENITIES | Driveway Concrete, Playset, Pool Community |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Finished Garage, Garage Door Opener, Keyless Entry |
HEAT | ForcedAir |
INSPECTION WARRANTIES | General, Warranty Homebuyers |
INTERIOR | Attic Access, Ceiling Vaulted, Screens Complete, Walk In Closet, Windows Thermal |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Irregular, Sidewalks, Storm Sewer, Street Lights |
LOT SIZE | 8,712 |
MANDATORY FEE | 350 |
MANDATORY FEE INCLUDES | Association Home Owners, Entrance Common, Maintenance Common Area, Pool |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Sinks Double, TubFull with Shower |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 239900.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291108011020000013 |
PORCH | Covered Porch, Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Noblesville Schools |
SCHOOLS | Noblesville East Middle, Noblesville High, Stony Creek Elementary |
SQ FT SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indpls Metro N
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®