12599 Amber Star Drive, Noblesville, IN 46060 (MLS # 21617028)
|
Amberwood Floorplan, Includes Three Car Garage, Bonus Room, And Family Room Extension
DAYS ON MARKET | -12 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | BLUE RIDGE CREEK | YEAR BUILT | 2019 |
COMMUNITY | Wayne - 2915 - Hamilton | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Southeastern |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Gas |
---|---|
ARCHITECTURAL STYLE | TradAmer |
CONSTRUCTION STAGE | Completed, Completed |
COOL | Central Electric |
EATING AREA | Breakfast Bar, Center Island, Dining Combo/Great Room, Pantry |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Brick, Composition Siding Cement |
EXTERIOR AMENITIES | Driveway Concrete, Pool Community |
FIREPLACE DESCRIPTION | Family Room Fireplace, Gas Log Fireplace |
FIREPLACES | 1 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Garage Door Opener, Keyless Entry |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access, Screens Complete, Window Bay Bow |
LISTING SYNDICATION | MIBOR |
LOT INFORMATION | Irregular, Sidewalks, Trees Small |
LOT SIZE | 13,504 |
MANDATORY FEE | 635 |
MANDATORY FEE INCLUDES | Entrance Common, Insurance Common Area, Pool |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 315140.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291110002023000022 |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 10x12, Bedroom 3rd 10x12, Bonus Room 11x17, Family Room 18x21, Kitchen 13x13, MasterBedroom 15x13 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Bonus Room Carpeting, Family Room Laminated Hardwood, Kitchen Laminated Hardwood, MasterBedroom Laminated Hardwood |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Main, Bonus Room Main, Family Room Main, Kitchen Main, MasterBedroom Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bonus Room, Family Room, Kitchen, MasterBedroom |
SCHOOL DISTRICT | Hamilton Southeastern |
SQ FT SOURCE | Floorplans |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Connected, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®