8057 Borland Drive, Indianapolis, IN 46237 (MLS # 21617074)
|
New Construction Mckinley Floorplan, Elevation C From M/I Homes. 3 Bedrooms, 2.5 Bathrooms. Over 2500 Square Feet In Franklin Township's Abbington Neighborhood. Contract To Build - M/I Homes.
DAYS ON MARKET | -9 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | ABBINGTON | YEAR BUILT | 2019 |
COMMUNITY | Franklin - 4906 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Franklin Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | TradAmer, Two Story |
CONSTRUCTION STAGE | Completed, Completed |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Kitchen |
EQUIPMENT | Smoke Alarm |
ESTIMATED COMPLETION DATE | 01/19 |
EXTERIOR | Vinyl With Stone |
EXTERIOR AMENITIES | Driveway Concrete |
FIREPLACE DESCRIPTION | Electric Fireplace |
FIREPLACES | 1 |
FOUNDATION | Slab |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Window Vinyl, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 8,820 |
MANDATORY FEE | 495 |
MANDATORY FEE INCLUDES | Assoc Builder Controls, Entrance Common, Insurance Common Area, Maintenance Common Area |
MANDATORY FEE PAID | Annually, Annually |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 280405.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 8057BorlandDrive |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Kitchen 14X10, MasterBedroom 18x12 |
ROOMFLOORS | Kitchen Vinyl, MasterBedroom Carpeting |
ROOMLEVEL | Kitchen Main, MasterBedroom Upper |
ROOMTYPE | Kitchen, MasterBedroom |
SCHOOL DISTRICT | Franklin Township |
SCHOOLS | Franklin Central High, Franklin Township West Middle, Mary Adams Elementary |
SQ FT SOURCE | Builder |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Gas Connected |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non-BLC Office
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®