11912 Barto Court, Indianapolis, IN 46229 (MLS # 21617181)
![]()
|
Brick Paired Patio Home! 9' Vaulted Ceilings With Open Concept, Beautiful Kitchen With Recessed Lighting, Breakfast Bar, And Pantry! Kitchen Also Has Granite Counter Tops, Amish Cabinetry, And Stainless Steel Appliances. Living Room Has Vaulted Ceiling! Ceramic Tile In Bathrooms. Master Bath Has Double Sinks With Walk In Shower And Walk In Closet. Home Comes With Builders Warranty.
DAYS ON MARKET | 6 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | GRASSY VILLAGE | YEAR BUILT | 2019 |
COMMUNITY | Warren - 4905 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Warren Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Microwave, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
BASEMENT DESCRIPTION | FULL |
CONSTRUCTION STAGE | Trim Stage, Trim Stage |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric, Fan Attic |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Bar, Dining Combo/Kitchen, Pantry |
EQUIPMENT | Smoke Alarm |
ESTIMATED COMPLETION DATE | 05/19 |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Driveway Concrete, Exterior Handicap Accessible |
FIREPLACES | 0 |
FOUNDATION | Poured Concrete, Slab |
GARAGE PARKING OTHER | Garage Door Opener, Keyless Entry |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Attic Access, Ceiling Vaulted, Handicap Accessible Interior, Screens Complete, Walk In Closet, Windows Vinyl |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Cul-De-Sac, Sidewalks, Storm Sewer, Trees Small |
LOT SIZE | 5,314 |
MANDATORY FEE | 94 |
MANDATORY FEE INCLUDES | Association Builder Controls, Entrance Common, Insurance Common Area, Maintenance Common Area |
MANDATORY FEE PAID | Monthly, Monthly |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Handicap Accessible, Shower Stall Full, Sinks Double, Suite |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 174900.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 490910113020000700 |
PORCH | Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Warren Township |
SQ FT SOURCE | Builder |
STATUS | Active |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®