18113 Knobstone Way, Westfield, IN 46074 (MLS # 21617188)
|
Fantastic Home In Popular Spring Orchard Community! This Home Has Some Great Features, Corner Lot, 9' Ceiling On The 1st Floor, Sunroom, Master Suite With Vaulted Ceiling, Double Sink Vanity, Large Shower, A Huge Walk-In Closet, 3 Large Secondary Bedrooms With Walk-In Closets Plus A Nice Loft For Additional Living Space. Kitchen With Island And 42 Inch Cabinets, All Stainless Kitchen Appliance Are Included (gas Range), Open Layout - Great For Everyday Living Or Entertaining Guests. Water Softener (2018), And 92% Energy Efficient Furnace.
DAYS ON MARKET | 10 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | SPRING ORCHARD | YEAR BUILT | 2014 |
COMMUNITY | Washington - 2913 - Hamilton | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | Westfield-Washington |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Gas, Refrigerator |
---|---|
ARCHITECTURAL STYLE | TradAmer, Two Story |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Center Island, Eat In Kitchen, Formal Dining Room, Pantry |
EQUIPMENT | Programmable Thermostat, Smoke Alarm |
EXTERIOR | Vinyl With Brick |
EXTERIOR AMENITIES | Driveway Concrete |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Attic Access, Ceiling Raised, Ceiling Vaulted, Walk In Closet, Windows Vinyl, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Corner, Sidewalks, Storm Sewer, Trees Small |
LOT SIZE | 8,276 |
MANDATORY FEE | 380 |
MANDATORY FEE INCLUDES | Maintenance Common Area, Professional Management |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double, Suite |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 250000.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee, PlannedUnitDev |
PARCEL NUMBER | 290534003021000015 |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Westfield-Washington |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Ability Plus
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®