2012 Rosedale Drive, Indianapolis, IN 46227 (MLS # 21618640)
|
Beautiful 4 Bedroom 2.5 Bath Brick Ranch With Full Basement. Totally Renovated With New Flooring, New Kitchen Cabinets, Granite Counter Tops, Back-Splash , Appliances, Sink/Faucet . Baths All New Fixtures Vanities, Ceramic Tile Shower, Walk In Shower, Toilets, Faucets. All New Light Fixtures. Large Basement With New Flooring, Ceiling, Chair Rail And Lighting. Large Wood Deck Over Looking Fenced Backyard. Great Rosedale Hills Neighborhood. A Must See!
DAYS ON MARKET | 6 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | ROSEDALE HILLS | YEAR BUILT | 1957 |
COMMUNITY | Perry - 4907 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Perry Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
BASEMENT DESCRIPTION | Finished |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Eat In Kitchen, Kitchen Updated |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Fence Full Rear |
FIREPLACES | 0 |
FOUNDATION | Basement-Block, Full |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access |
LISTING SYNDICATION | Homes, MIBOR, No Listing Syndication, REALTOR, Zillow |
LOT INFORMATION | Street Lights, Tree Mature |
LOT SIZE | 16,117 |
MASTER BEDROOM DESCRIPTION | Bedroom, Shower Stall Full, Sinks Double, Split |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 224500.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 491031125008000574 |
PCT OPTIONAL LEVEL FINISHED | 50-75% |
PORCH | Deck Main Level, Porch Open |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 15x10, Bedroom 3rd 11x10, Bedroom 4th 10x09, Kitchen 15x11, Living Room 19x13, MasterBedroom 13x12, Rec/Play Room 40x12, UTILITY ROOM 12x9 |
ROOMFLOORS | Bedroom 2nd Engineered Hardwood, Bedroom 3rd Laminated Hardwood, Bedroom 4th Laminated Hardwood, Kitchen Laminated Hardwood, Living Room Laminate, MasterBedroom Laminated Hardwood, Rec/Play Room Laminated Hardwood, UTILITY ROOM Laminated Hardwood |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Main, Bedroom 4th Main, Kitchen Main, Living Room Main, MasterBedroom Main, Rec/Play Room Basement, UTILITY ROOM Basement |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bedroom 4th, Kitchen, Living Room, MasterBedroom, Rec/Play Room, UTILITY ROOM |
SCHOOL DISTRICT | Perry Township |
SQ FT SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Wolfe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Assist-2-Sell
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®